Chen Hsong Showcases Revolutionary Moulding Technology at PLASTPOL 2023
As the final day of PLASTPOL 2023 is nearing its end, we at Chen Hsong are thrilled to look back on a highly successful showcase
First launched in 2008 The SM Two Platen Servo Drive injection moulding series has gone over relentless improvements over the past years and remains one of our flagship machine series.
Hundreds of presses from the SM700 up to SM6500 tons are currently running reliably for customers around the world in every industry.
They deliver high precision, high stability, high speed, and ultimate mould protection without any of the traditional compromises.
Machine Model | Clamping Force (Max.) | Opening Stroke | Maximum Daylight | Mould Platen (HxV) | Space between Tie Bars(HxV) | Max. Mould Thickness | Min. Mould Thickness | Ejector Stroke | Ejector Force |
---|---|---|---|---|---|---|---|---|---|
Unit | t | mm | mm | mm | mm | mm | mm | mm | t |
SM700 | 700 | 1.200 – 1.900 | 2.300 | 1.500 x 1.500 | 1.020 x 1.020 | 1.100 | 400 | 280 | 22 |
SM850 | 850 | 1.250 – 2.000 | 2450 | 1.680 x 1.680 | 1.170 x 1.170 | 1.200 | 450 | 300 | 22 |
SM1050 | 1.050 | 1.300 – 2.100 | 2.600 | 1.800 x 1.800 | 1.280 x 1.280 | 1.300 | 500 | 350 | 22 |
SM1250 | 1.250 | 1.500 – 2.300 | 2.800 | 1.950 x 1.900 | 1.380 x 1.280 | 1.300 | 500 | 400 | 22 |
SM1450 | 1.450 | 1.650 – 2.450 | 3.000 | 2.000 x 2.000 | 1.470 x 1.370 | 1.350 | 550 | 400 | 35 |
SM1650 | 1.650 | 1.700 – 2.500 | 3.100 | 2.160 x 2.120 | 1.570 x 1.470 | 1.400 | 600 | 400 | 35 |
SM1900 | 1.900 | 1.700 – 2.500 | 3.200 | 2.300 x 2.260 | 1.670 x 1.550 | 1.500 | 700 | 450 | 45 |
SM2200 | 2.200 | 1.600 – 2.500 | 3.200 | 2.400 x 2.300 | 1.820 x 1.520 | 1.600 | 700 | 450 | 45 |
SM2600 | 2.600 | 1.900 – 2.800 | 3.600 | 2.700 x 2.600 | 1.930 x 1.730 | 1.700 | 800 | 500 | 45 |
SM3000 | 3.000 | 2.100 – 3.000 | 3.900 | 2.800 x 2.760 | 2.020 x 1.820 | 1.800 | 900 | 500 | 45 |
SM3600 | 3.600 | 2.200 – 3.200 | 4.200 | 3.000 x 2.900 | 2.170 x 1.920 | 2.000 | 1.000 | 550 | 55 |
SM4500 | 4.500 | 2.300 – 3.400 | 4.500 | 3.300 x 3.130 | 2.430 x 2.100 | 2.200 | 1.100 | 550 | 55 |
SM6500 | 6.500 | 2.700 – 3.900 | 5.200 | 3.800 x 3.630 | 2.760 x 2.400 | 2.500 | 1.300 | 650 | 80 |
Model ID | Swept Volume | Shot Weight (PS) | Screw Diameter | Screw L/D Ratio | Injection Pressure(Max.) | Injection Rate (PS) | Screw Rotation Speed (Max.) | Screw Stroke |
---|---|---|---|---|---|---|---|---|
Unit | cm3 | g | mm | L/D | kgf/cm2 | g/s | rpm | mm |
J1 | 2.164 | 1.969 | 83 | 22 | 1.906 | 510 | 150 | 400 |
J2 | 2.545 | 2.316 | 90 | 20,3 | 1.620 | 599 | 150 | 400 |
K1 | 2.863 | 2.605 | 90 | 22 | 1.874 | 578 | 140 | 450 |
K2 | 3.394 | 3.089 | 98 | 20,2 | 1.579 | 685 | 140 | 450 |
N1 | 3.771 | 3.432 | 98 | 22 | 1.874 | 655 | 130 | 500 |
N2 | 4.752 | 4.324 | 110 | 19,6 | 1.487 | 825 | 130 | 500 |
P1 | 5.227 | 4.756 | 110 | 22 | 1.874 | 805 | 115 | 550 |
P2 | 6.220 | 5.661 | 120 | 20,2 | 1.579 | 958 | 115 | 550 |
Q1 | 6.786 | 6.175 | 120 | 22 | 1.874 | 951 | 110 | 600 |
Q2 | 7.964 | 7.247 | 130 | 20,3 | 1.599 | 1.116 | 110 | 600 |
A1 | 8.628 | 7.851 | 130 | 22 | 1.834 | 1.106 | 100 | 650 |
A2 | 10.006 | 9.105 | 140 | 20,4 | 1.579 | 1.282 | 100 | 650 |
R1 | 10.776 | 9.806 | 140 | 22 | 1.834 | 1.265 | 95 | 700 |
R2 | 12.370 | 11.257 | 150 | 20,5 | 1.599 | 1.452 | 95 | 700 |
B1 | 14.491 | 13.186 | 150 | 22 | 1.834 | 1.265 | 95 | 820 |
B2 | 19.723 | 17.948 | 175 | 18,9 | 1.345 | 1.722 | 80 | 820 |
C1 | 23.091 | 21.013 | 175 | 22 | 1.630 | 1.629 | 83 | 960 |
C2 | 30.159 | 27.445 | 200 | 19,3 | 1.253 | 2.128 | 69 | 960 |
D1 | 34.558 | 31.447 | 200 | 22 | 1.630 | 2.011 | 65 | 1.100 |
D2 | 43.737 | 39.801 | 225 | 19,6 | 1.283 | 2.545 | 50 | 1.100 |
E1 | 49.303 | 44.866 | 225 | 22 | 1.630 | 2.475 | 60 | 1.240 |
E2 | 60.868 | 55.390 | 250 | 19,8 | 1.324 | 3.056 | 50 | 1.240 |
F1 | 67.250 | 61.197 | 250 | 22 | 1.630 | 2.839 | 60 | 1.370 |
F2 | 81.372 | 74.049 | 275 | 20 | 1.345 | 3.435 | 47 | 1.370 |
G1 | 89.094 | 81.075 | 275 | 22 | 1.630 | 3.922 | 50 | 1.500 |
G2 | 106.029 | 96.486 | 300 | 20,2 | 1.365 | 4.667 | 40 | 1.500 |
H | 116.632 | 106.135 | 300 | 22 | 1.630 | 4.518 | 40 | 1.650 |
Choose your options:
Chen Hsong Europe Headquarters are located in Germany, we have numerous machines and spare parts, as well as fully set up machines available for demonstration, testing and training.
All European customers and agents are supported from this location.
As the final day of PLASTPOL 2023 is nearing its end, we at Chen Hsong are thrilled to look back on a highly successful showcase
Service | Cookies | Description |
---|---|---|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |
Service | Cookies | Description | |
---|---|---|---|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |
Choose Your Region
The Chen Hsong Group has offices and distributors all around the globe.
Select your region from below or search our global list of distributors.