
Upcoming Show: Plast Eurasia İstanbul in Istanbul
We are heading to Plast Eurasia next month with a focus on the “AI Era” of molding. It really comes down to smarter, more efficient



This machine integrates the advanced KEBA or B&R control system (upon request), ensuring proven reliability and precise operation.
Boosts production efficiency 10%–30% by enabling simultaneous plasticising with mold open/close and ejection.
Compared to competitors, our 26% larger power pack offers a longer holding time, while the 18% increase in shot weight allows for a wider range of part sizes. These enhancements significantly improve the quality and versatility of our thick-wall products.
| Item | Unit | JM88 | JM128 | JM168 | JM208 | JM258 | JM328 | JM398 | JM468 | JM568 | JM668 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clamp Force | kN | 880 | 1280 | 1680 | 2080 | 2580 | 3280 | 3980 | 4680 | 5680 | 6880 |
| Clamp Opening Stroke (Max) | mm | 340 | 380 | 450 | 510 | 560 | 660 | 720 | 820 | 870 | 920 |
| Platen Dimensions (HxV) | mm | 540×540 | 600×600 | 680×680 | 760×760 | 840×840 | 970×970 | 1040×1040 | 1160×1160 | 1230×1230 | 1300×1300 |
| Distance Between Tie Bars (HxV) | mm | 360×360 | 410×410 | 470×470 | 530×530 | 580×580 | 680×680 | 730×730 | 830×830 | 860×860 | 920×920 |
| Mold Thickness (Min.-Max) | mm | 125-380 | 150-450 | 170-520 | 180-550 | 190-580 | 225-680 | 250-730 | 300-850 | 350-880 | 380-920 |
| Max. Daylight | mm | 720 | 830 | 970 | 1060 | 1140 | 1340 | 1450 | 1670 | 1750 | 1840 |
| Ejector Force (Max) | kN | 34 | 42 | 42 | 67 | 85 | 111 | 111 | 166 | 166 | 182 |
| Ejector Stroke (Max) | mm | 120 | 120 | 140 | 150 | 150 | 180 | 215 | 220 | 250 | 265 |
| No. of Ejectors | PCS | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 17 | 17 | 17 |
| Locating Ring Diameter | mm | 125 | 125 | 125 | 160 | 160 | 160 | 160 | 200 | 200 | 200 |
| JM668-MK6 PRO | 6680 | 920 | 1300×1300 | 920 x 920 | 880 | 350 | 1840 | 182 | 265 | 17 | 200 |
| Item | Unit | JM88 | JM128 | JM168 | JM208 | JM258 | JM328 | JM398 | JM468 | JM568 | JM668 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screw Diameter | mm | 31 | 36 | 41 | 46 | 52 | 60 | 67 | 75 | 83 | 90 |
| Screw L/D | / | 24.4 | 21 | 18.4 | 23.9 | 21 | 18.2 | 23.5 | 21 | 19.4 | 22 |
| Injection Capacity (Calculated) | cm³ | 136 | 183 | 238 | 332 | 533 | 667 | 1025 | 1333 | 1668 | 2030 |
| Injection Shot Weight (Max) | g | 124 | 167 | 216 | 301 | 493 | 867 | 1508 | 1686 | 2403 | 2917 |
| Injection Pressure (Max) | MPa | 254.9 | 189 | 170 | 221 | 212 | 188 | 235 | 239 | 216 | 152 |
| Injection Rate (Max) | cm³/s | 80 | 140 | 170 | 222 | 269 | 302 | 440 | 539 | 656 | 753 |
| Injection Speed (Max) | mm/s | 105 | 105 | 105 | 103 | 103 | 108 | 102 | 100 | 99 | 100 |
| Injection Stroke (Max) | mm | 180 | 205 | 230 | 260 | 260 | 335 | 375 | 415 | 415 | 425 |
| Plasticising Rate (Max) | g/s | 8.8 | 13.8 | 20.3 | 30.9 | 42.8 | 68.7 | 71.3 | 95.9 | 128.9 | 152.7 |
| Screw RPM (Max) | rpm | 245 | 245 | 224 | 200 | 200 | 200 | 190 | 180 | 180 | 170 |
| Nozzle Contact Force (Max) | kN | 42 | 42 | 62 | 62 | 62 | 91 | 111 | 111 | 120 | 120 |
| Nozzle Stroke (Max) | mm | 275 | 290 | 330 | 380 | 380 | 440 | 470 | 540 | 420 | 450 |
| Item | Unit | JM88 | JM128 | JM168 | JM208 | JM258 | JM328 | JM398 | JM468 | JM568 | JM668 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Motor Power (Rated) | kW | 14 | 17 | 21 | 30 | 30 | 48 | 60 | 72 | 72 | 96 |
| Barrel Heating Power (Max) | kW | 8 | 10.3 | 12.9 | 16.6 | 16.6 | 26 | 31.1 | 35.5 | 35.5 | 35.5 |
| Temperature Control Zones | Zone | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 4+1 | 5+1 | 5+1 | 5+1 | 5+1 |
| Machine Dimensions (LxWxH) | m | 4.52×1.17×1.88 | 5.02×1.25×1.94 | 5.53×1.28×2.02 | 6.20×1.48×2.15 | 6.40×1.56×2.24 | 7.73×1.73×2.21 | 8.42×1.94×2.19 | 9.33×2.04×2.26 | 9.30×1.94×2.33 | 9.83×2.02×2.24 |
| Oil Tank Capacity | L | 170 | 220 | 265 | 350 | 350 | 620 | 810 | 920 | 920 | 950 |
| Machine Weight | kg | 3300 | 4000 | 4900 | 6800 | 7800 | 13200 | 16700 | 19800 | 21000 | 23000 |
Think of this as the local nervous system of the factory. It’s built for operations on-site, giving production managers real-time visibility and control over machines, logistics, and quality.


While the Smart Factory manages operations on-site, iChen Cloud operates at the next level, linking multiple plants, systems, and regions into one coordinated platform.
Built for global enterprises, it delivers visibility, balance, and control across the entire organisation.
AI Molder is a machine-side assistant that shortens mold trials, stabilises production, and improves quality consistency.
Chen Hsong Europe HQ in the Netherlands stocks machines and spare parts, and offers demos, testing & training. We support all European customers and agents. Contact us.

We are heading to Plast Eurasia next month with a focus on the “AI Era” of molding. It really comes down to smarter, more efficient
Choose Your Region
The Chen Hsong Group has offices and distributors all around the globe.
Select your region from below or search our global list of distributors.
| Service | Cookies | Description |
|---|---|---|
| Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |
| Service | Cookies | Description | |
|---|---|---|---|
| Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |